<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Executives Accelerate Government Business Growth &#124; Celerity Works</title>
	<atom:link href="http://celerityworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://celerityworks.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 05:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great proposal writers just aren&#8217;t enough</title>
		<link>http://celerityworks.com/2012/05/12/great-proposal-writers-are-not-enough/</link>
		<comments>http://celerityworks.com/2012/05/12/great-proposal-writers-are-not-enough/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:05:20 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Capture management]]></category>
		<category><![CDATA[Proposal development]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[capture management]]></category>
		<category><![CDATA[federal sales]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[proposal development]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=483</guid>
		<description><![CDATA[When people are trained in the government proposal process (classroom and on a proposal),  about 1/3rd take to it like a duck to water, 1/3 get just float and 1/3 sink to the bottom. Just the nature of the beast. Like sales, not everyone is suited for [...]]]></description>
			<content:encoded><![CDATA[<p>When people are trained in the government proposal process (classroom and on a proposal),  about 1/3rd take to it like a duck to water, 1/3 get just float and 1/3 sink to the bottom. Just the nature of the beast. Like sales, not everyone is suited for proposal writing. And, even if the ones that take are the best proposal writers in the world, if their senior management doesn&#8217;t enforce/buy-in to a consistent decision making/proposal process (including saying no to dumb bids) and provide the necessary resources with all that implies, these wonderfully trained proposal writers will just end up ineffective and frustrated . There has to be a commitment to provide the sound infrastructure necessary to development winning proposals. This includes not adding new people to the second proposal review, developing storyboards for more complex proposals, and a host of other resources. Great proposal writers are just not enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/05/12/great-proposal-writers-are-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten ways to determine the health of your new business pipeline</title>
		<link>http://celerityworks.com/2012/05/04/ten-ways-to-determine-the-health-of-your-new-business-pipeline/</link>
		<comments>http://celerityworks.com/2012/05/04/ten-ways-to-determine-the-health-of-your-new-business-pipeline/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:28:47 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[Proposal development]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[bid decision]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[celerity works]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[GWAC]]></category>
		<category><![CDATA[IDIQ]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[sales pipeline]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=475</guid>
		<description><![CDATA[Funny thing about new business pipelines &#8212; they can look so impressive with all those sales leads in their neat rows. But, if you dig below the surface, you’ll discover you can’t always believe what you read. Here are ten indicators I look for to determine if [...]]]></description>
			<content:encoded><![CDATA[<p>Funny thing about new business pipelines &#8212; they can look so impressive with all those sales leads in their neat rows. But, if you dig below the surface, you’ll discover you can’t always believe what you read. Here are ten indicators I look for to determine if the content of a lead tracking system is worth the paper it’s printed on.</p>
<ol>
<li>There aren’t enough higher win probability opportunities to generate the desired orders and revenue.</li>
<li>Senior management has decreed that the pipeline will be filled without taking a serious look at whether there are sufficient business development (BD), capture and proposal resources and whether the organization is adhering to an effective BD process.</li>
<li>As a result of a lack of oversight or #2 above, too many opportunities in the pipeline are outside the company’s current capabilities, target clients or target services.</li>
<li>The status of several opportunities hasn’t been updated for months.</li>
<li>Opportunities are not progressing through the standard BD phases (qualification, capture, proposal).</li>
<li>Win probability estimates are too subjective, lacking analytical justification. Centurion’s Opportunity Assessment <em>NOW<sup>TM</sup></em> tool is putting a real dent in this problem.</li>
<li>The pipeline has too many unqualified leads with near term RFPs that should be dropped.</li>
<li>Projected Request for Proposal, contract award and contract start-up dates are too optimistic.</li>
<li>There aren’t regularly scheduled weekly or bi-weekly pipeline status reviews.</li>
<li>Operations or engineering management hasn’t bought off on the opportunities that market research or BD has entered into the pipeline. Great opportunities are useless if no one owns and works them.</li>
</ol>
<p>A new business pipeline is only as useful as the quality of its opportunities and the company’s ability to refine them as additional information is gathered. Otherwise, garbage in will definitely result in garbage out.</p>
<p>&nbsp;</p>
<p>Mike Lisagor is the founder of Celerity Works and the Centurion Research Solutions Business Development Subject Matter expert</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/05/04/ten-ways-to-determine-the-health-of-your-new-business-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t do business development without a guide</title>
		<link>http://celerityworks.com/2012/05/04/dont-do-business-development-without-a-guide/</link>
		<comments>http://celerityworks.com/2012/05/04/dont-do-business-development-without-a-guide/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:26:26 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Capture management]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing and public relations]]></category>
		<category><![CDATA[Proposal development]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[bid decision]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[capture planning]]></category>
		<category><![CDATA[celerity works]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal marketing]]></category>
		<category><![CDATA[federal sales]]></category>
		<category><![CDATA[government consulting]]></category>
		<category><![CDATA[government contractor]]></category>
		<category><![CDATA[government marketing]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[GWAC]]></category>
		<category><![CDATA[IDIQ]]></category>
		<category><![CDATA[lead identification]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[proposal development]]></category>
		<category><![CDATA[subcontracting]]></category>
		<category><![CDATA[teaming]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=473</guid>
		<description><![CDATA[I’ve written the business development (BD) Guide for over 50 companies as part of institutionalizing their process for capturing new business. And while each guide is unique, there are definitely common elements. Here is a generic outline that is easily modified. A guide won’t solve all your [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve written the business development (BD) Guide for over 50 companies as part of institutionalizing their process for capturing new business. And while each guide is unique, there are definitely common elements. Here is a generic outline that is easily modified. A guide won’t solve all your problems, but it can help shift everyone to a common set of processes and serve as a useful reminder of best practices. Just don’t fall into the trap of trying to engineer the perfect guide. Fill out an <a href="http://www.centurionresearch.com/contact/ask-expert.html">Ask an Expert</a> request if you’d like to discuss having me tailor the entire guide content and process to fit your organization.</p>
<p align="center">
<p>1. Purpose&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 3</p>
<p>2. Business Growth Strategies&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 3</p>
<p>3. BD Process Overview&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 3</p>
<p>4. Roles and Responsibilities&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 5</p>
<p>5. Lead Identification and Decision to Qualify Review (Step 1)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 8</p>
<p>6. Lead Qualification and Decision to Capture Review (Step 2)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 9</p>
<p>7. Lead Capture Review (Step 3) &amp; Bid/No Bid Review (Step 4)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 11</p>
<p>A.    Capture Strategy&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 11</p>
<p>B.    Positioning&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 11</p>
<p>C.    Competitive Analysis&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 12</p>
<p>D.    Contractor Teaming&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;12</p>
<p>E.    Price to Win&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 14</p>
<p>F.    Capture Review (Step 3)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 14</p>
<p>G.    Win probability&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 15</p>
<p>H.    RFP Release and Decision to Bid Review (Step 4)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16</p>
<p>I.    Reporting&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 17</p>
<p>8. Proposal Development, Submittal, and Follow-through&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 17</p>
<p>9. Post-award Debrief&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 20</p>
<p>10. Post-award Transition to Contract Start-up&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 21</p>
<p>11. BD Reporting and Metrics&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 21</p>
<p>Appendix A: GCC BD process overview&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 23</p>
<p>Appendix B: Opportunity Pursuit Decision Matrix&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 25</p>
<p>Appendix C: Bid Decision Matrix&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 26</p>
<p>Appendix D: Acronyms&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 28</p>
<p>&nbsp;</p>
<p>Mike Lisagor is the founder of Celerity Works and the Centurion Research Solutions Business Development Subject Matter expert</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/05/04/dont-do-business-development-without-a-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All contracts are not created equal</title>
		<link>http://celerityworks.com/2012/05/04/all-contracts-are-not-created-equal/</link>
		<comments>http://celerityworks.com/2012/05/04/all-contracts-are-not-created-equal/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:23:27 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[government contractor]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[GWAC]]></category>
		<category><![CDATA[IDIQ]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=469</guid>
		<description><![CDATA[In the heat of the competitive bidding frenzy, it’s easy to forget that all government contracts are not created equal. Some place a greater financial and performance risk on the client and others on the contractor. It’s extremely important to know the difference. Here is a very [...]]]></description>
			<content:encoded><![CDATA[<p>In the heat of the competitive bidding frenzy, it’s easy to forget that all government contracts are not created equal. Some place a greater financial and performance risk on the client and others on the contractor. It’s extremely important to know the difference. Here is a very rough overview of this risk continuum.</p>
<ol>
<li>Cost-plus fixed fee – Kind of like investing in certificates of deposit. A lower known profit with no upside potential but minimal financial risk.</li>
<li>Cost-plus award fee – Either some or all of the potential profit is awarded based on pre-defined performance criteria. A good deal for reliable companies – not so good for poor performers.</li>
<li>Cost-plus incentive fee – Same protection from overruns but with performance based fee.</li>
<li>Time and materials – Depending on how the contract is written, there is the potential for higher profit if you hire and manage to your negotiated labor rates. The opposite is also true.</li>
<li>Cost-plus with rate limits – Something for everyone and, if you ask some people, nothing for anybody!</li>
<li>Firm-fixed price level of effort – I’ve never had a good experience with the words “firm-fixed price” and labor contracts. Too many variables that can go wrong.</li>
<li>Performance based – Not “officially” a contract type. But, very suitable when the government knows what it wants. When it doesn’t, this can be a nightmare. Hence it is high on my risk spectrum.</li>
<li>Fixed price deliverable – Depending on the product or service to be delivered, this isn’t necessarily risky. But, particularly onerous for system development projects including commercial not-really-off-the-shelf software.</li>
</ol>
<p>Disclaimer: My past experience is no guarantee of future risk or results. Carefully study each Request for Proposal statement of work, pricing requirements and special clauses. Thanks to Steve Charles of immixGroup for contracts advice &#8212; any mistakes are mine!</p>
<p>&nbsp;</p>
<p>Mike Lisagor is the founder of Celerity Works and the Centurion Research Solutions Business Development Subject Matter expert</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/05/04/all-contracts-are-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten keys to successful sales calls</title>
		<link>http://celerityworks.com/2012/05/04/ten-keys-to-successful-sales-calls/</link>
		<comments>http://celerityworks.com/2012/05/04/ten-keys-to-successful-sales-calls/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:21:37 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Capture management]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[capture management]]></category>
		<category><![CDATA[federal marketing]]></category>
		<category><![CDATA[federal sales]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[lead identification]]></category>
		<category><![CDATA[sales consultant]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=467</guid>
		<description><![CDATA[I usually see both sides of an issue — my way, and why can&#8217;t they see my way? But when it comes to making sales calls, there usually is a right and a wrong way. Here are some guidelines based on the many mistakes I&#8217;ve seen or [...]]]></description>
			<content:encoded><![CDATA[<p>I usually see both sides of an issue — my way, and why can&#8217;t they see my way? But when it comes to making sales calls, there usually is a right and a wrong way. Here are some guidelines based on the many mistakes I&#8217;ve seen or made over the years:</p>
<ol>
<li>Be prepared and do your homework before requesting a visit.</li>
<li>Remember that a first impression is often lasting.</li>
<li>Establish a personal rapport; if possible, find common interests.</li>
<li>Assess the buyers&#8217; needs, not your wants.</li>
<li>Uncover their areas of concern — what keeps them up at night?</li>
<li>Make your overview pitch as short as possible.</li>
<li>Watch for body language. If there is no interest, change the subject.</li>
<li>Don&#8217;t promise what you can&#8217;t deliver.</li>
<li>Try asking for the sale — anticipate objections, but don&#8217;t push.</li>
<li>Follow up ─ or someone else will!</li>
</ol>
<p>Mike Lisagor is the founder of Celerity Works and the Centurion Research Solutions Business Development Subject Matter expert</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/05/04/ten-keys-to-successful-sales-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four possible bid decision outcomes</title>
		<link>http://celerityworks.com/2012/04/04/four-possible-bid-decision-outcomes/</link>
		<comments>http://celerityworks.com/2012/04/04/four-possible-bid-decision-outcomes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:48:35 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Capture management]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[Proposal development]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[bid decision]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[capture management]]></category>
		<category><![CDATA[capture planning]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal sales]]></category>
		<category><![CDATA[government contractor]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[proposal development]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=461</guid>
		<description><![CDATA[In general, there are usually four possible outcomes of a bid decision meeting. 1. The first, and for many companies, the most difficult, is to say no to the bid. I’ve had clients tell me one of my major contributions was to help them say no. There [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In general, there are usually four possible outcomes of a bid decision meeting.</p>
<p>1. The first, and for many companies, the most difficult, is to say no to the bid. I’ve had clients tell me one of my major contributions was to help them say no. There are many reasons for this reluctance to kill a bid including a fear of going against a strong individual’s attachment to the bid, not wanting to have to admit that any investment up to this point was wasted, an unfounded confidence in your competitiveness, and pressure to fill the new business pipeline. In other words, to make the numbers look good.</p>
<p>2. I know some leaders whose response to a fear of making the wrong decision, is to delay it. This can be especially frustrating to a proposal team that is waiting to start a proposal as they watch the proposal due date rapidly approaching. It’s even more damaging when it occurs after RFP release. Maybe someone should pass a law that all executives must work on at least one proposal so they understand the impact their bid decisions have on the staff they rely on to do the work. However, delaying a decision can provide time for additional thoughtful and extended analysis and new alternatives to be recognized or created. For instance, with further meetings with other companies and the customer, you may decide not to prime one job but to subcontract another.</p>
<p>3. Sometimes a bid decision is contingent on some condition being met. For instance, the identification of a project manager or key teammate to include in the proposal, resolution with the government contracting officer of a potential conflict of interest, or the determination as to whether the client has a favored contractor and it isn’t you!</p>
<p>4. The final possible outcome is to make a decision to bid. And, of course, then the real fun begins!</p>
</div>
<p>&nbsp;</p>
<p>Mike Lisagor is the founder of Celerity Works and the Centurion Research Solutions Business Development Subject Matter expert</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/04/04/four-possible-bid-decision-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical strategies for bidding key personnel</title>
		<link>http://celerityworks.com/2012/03/13/critical-strategies-for-bidding-key-personnel/</link>
		<comments>http://celerityworks.com/2012/03/13/critical-strategies-for-bidding-key-personnel/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:47:26 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Capture management]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[Proposal development]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[bid decision]]></category>
		<category><![CDATA[bid strategies]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[capture management]]></category>
		<category><![CDATA[capture planning]]></category>
		<category><![CDATA[celerity works]]></category>
		<category><![CDATA[federal sales]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[key personnel]]></category>
		<category><![CDATA[proposal development]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=451</guid>
		<description><![CDATA[Key personnel are often one of the top evaluation criteria in a services RFP. They are even more important on bids that require oral presentations such as GSA Alliant task orders. I have had the experience of winning competitive bids at orals after having been number two [...]]]></description>
			<content:encoded><![CDATA[<p>Key personnel are often one of the top evaluation criteria in a services RFP. They are even more important on bids that require oral presentations such as GSA Alliant task orders. I have had the experience of winning competitive bids at orals after having been number two or three in the technical evaluation. This is critical if you are a small company going up against larger companies with the ability and resources to write outstanding proposals. In other words, a few solid key personnel who are liked by the client can seize the day.</p>
<p>The ideal key personnel are known, trusted and respected by the customer. This means you have introduced them prior to the RFP being released. Or, they are already known from prior work you have performed at this agency.  Or, you have hired them from an incumbent contractor or on a contingent basis.</p>
<p>I have seen companies win bids with key personnel who had relatively weak resumes but were really liked by the client. Which, of course, speaks to the importance of establishing strong relationships with the customer during the capture phase of the competition.</p>
<p>Because of their skills and seniority, key personnel often have salaries at the higher end of their pay range. The staffing mix or balance you bid is a critical decision on lowest cost technically acceptable bids as opposed to best value or best technical and management acquisitions.</p>
<p>No matter how desired or qualified your key personnel are, they must be willing to be bid in the proposal and available upon award. In the ‘80s and ‘90s, some services contractors got a well-deserved reputation for the unethical practice of bait and switching. They bid John knowing that he would not be available and so delivered Mary upon award. Fortunately, I’ve seen less of this in the past decade. Still, there are occasions where the time between proposal submittal and government evaluation and award is so protracted that some of the people you bid are no longer available. In this case, anything goes!</p>
<p>&nbsp;</p>
<p>Mike Lisagor is the founder of Celerity Works and the Centurion Research Solutions Business Development Subject Matter expert</p>
]]></content:encoded>
			<wfw:commentRss>http://celerityworks.com/2012/03/13/critical-strategies-for-bidding-key-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use and abuse proposal boilerplate material</title>
		<link>http://celerityworks.com/2012/03/13/how-to-use-and-abuse-proposal-boilerplate-material/</link>
		<comments>http://celerityworks.com/2012/03/13/how-to-use-and-abuse-proposal-boilerplate-material/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:44:53 +0000</pubDate>
		<dc:creator>lisagor</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Government contracting]]></category>
		<category><![CDATA[Proposal development]]></category>
		<category><![CDATA[B2G]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[business to government]]></category>
		<category><![CDATA[federal sales]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[proposal boilerplate]]></category>
		<category><![CDATA[proposal development]]></category>
		<category><![CDATA[Proposal management]]></category>

		<guid isPermaLink="false">http://celerityworks.com/?p=449</guid>
